Forged High Pressure Fittings – Dimensions

B16.11 / BS3799 / MSS SP-83

SCREWED ELBOWS, TEES, CROSSES, CAPS & COUPLINGS

SCREWED NPT ELBOW, TEE, CROSS, CAP & COUPLING B16.11

Dimensions in mm

SIZE CENTER TO END
90 ELBOW, TEE AND CROSS A
CENTER TO END 45 ELBOW
C
OUTSIDE DIAMETER OF BAND
H
MINIMUM WALL THICKNESS
G
THREAD LENGTH MINIMUM END TO END W END TO END W2 END TO END CAPS
P
OUTSIDE DIAMETER COUPLING, CAP
D
END THICKNESS MIN CAP
G
CLASS CLASS CLASS CLASS 3000 &
6000
3000 &
6000
CLASS CLASS CLASS
3000 6000 3000 6000 3000 6000 3000 6000 B L2 3000 6000 3000 6000 3000 6000
6 21 25 17 19 22 25 3.18 6.35 6.4 6.7 32 16 19 22 16 22 4.8 6.4
8 25 28 19 22 25 33 3.30 6.60 8.1 10.2 35 17 25 27 19 25 4.8 6.4
10 28 33 22 25 33 38 3.51 6.98 9.1 10.4 48 24 32 27 22 32 4.8 6.4
15 33 38 25 28 38 46 4.09 8.15 10.9 13.6 48 24 32 33 28 38 6.4 7.9
20 38 44 28 33 46 56 4.32 8.53 12.7 13.9 51 25 37 38 35 44 6.4 7.9
25 44 51 33 35 56 62 4.98 9.93 14.7 17.3 60 30 41 43 44 57 9.7 11.2
32 51 60 35 43 62 75 5.28 10.59 17.0 18.0 67 33 44 46 57 64 9.7 11.2
40 60 64 43 44 75 84 5.56 11.07 17.8 18.4 79 39 44 48 64 76 11.2 12.7
50 64 83 44 52 84 102 7.14 12.09 19.0 19.2 86 43 48 51 76 92 12.7 15.7
65 83 95 52 64 102 121 7.65 15.29 23.6 28.9 92 46 60 64 92 108 15.7 19.0
80 95 106 64 79 121 146 8.84 16.64 25.9 30.5 108 54 65 68 108 127 19.0 22.4
100 114 114 79 79 152 152 11.18 18.67 27.7 33.0 121 60 68 75 140 159 22.4 28.4

SCREWED, HEX PLUGS, BUSHES & NIPPLES

SCREWED, NPT HEX PLUGS, BUSHES & NIPPLES B16.11 & BS3799

Dimensions mm

SIZE MIN LENGTH PLUGS & BUSHES HEX NIPPLES (BS 3799)
WIDTH
FLATS
HEX HEIGHT
F BUSH PLUG
A G H C L1 L D (3000
lb)
D
(6000
lb)
H
6 10 11.11   6 6 10 26 5 2 11
8 11 15.88 3 6 6 15 36 8 6 15
10 13 17.46 4 8 8 16 40 11 8 18
15 14 22.23 5 8 8 20 48 14 11 22
20 16 26.99 6 10 10 21 52 19 13 27
25 19 34.93 6 10 10 25 60 24 17 35
32 21 44.45 7 14
40 21 50.80 8 16 16 26 68 38 30 50
50 22 63.50 9 18 17 27 71 49 39 62
65 27 76.20 10 19
80 28 88.90 10 21
100 32 117.48 13 25

NOTE: Hex head bushes of one size reduction should not be used in services wherein they might be subject to harmful loads and forces other than internal pressures.

UNIONS TO MSS SP-83

Dimensions mm

SIZE COMMON DIMENSIONS SOCKET WELD DIMENSIONS SCREWED DIMENSIONS
MALE FLANGE F
MIN
NUT G MIN BEARING J
MIN
LENGTH L END A MIN BORE B MAX WALL C MIN BORE D
MAX/MIN
LAY LTH E
MAX
SOCKET K
MIN
END A MIN WALL C MIN BORE D
MAX/MIN
6 3.17 3.17 1.24 41.40 21.80 11.18 3.17 7.59 / 6.07 22.40 9.65 14.73 2.41 8.43 / 6.43
8 3.17 3.17 1.24 41.40 21.80 14.60 3.30 10.01 / 8.48 22.40 9.65 19.05 3.02 11.12 / 9.45
10 3.43 3.43 1.37 46.00 25.90 18.03 3.50 13.28 / 11.76 26.90 9.65 22.86 3.20 14.27/ 13.51
15 3.68 3.68 1.50 49.00 31.20 22.25 4.09 16.56 / 15.04 26.90 9.65 27.68 3.73 17.85 / 17.07
20 4.06 4.06 1.68 56.90 37.10 27.55 4.27 21.69 / 20.17 31.80 12.70 33.53 3.91 23.01 / 21.39
25 4.57 4.44 1.85 62.00 45.50 34.30 4.95 27.40 / 25.88 34.30 12.70 41.40 4.55 28.98 / 27.74
32 5.33 5.21 2.13 71.10 54.90 45.05 5.28 35.81 / 34.29 40.60 12.70 50.55 4.85 37.69 / 35.36
40 5.84 5.59 2.31 76.45 61.50 49.15 5.54 41.65 / 40.13 42.20 12.70 57.15 5.08 43.54 / 41.20
50 6.60 6.35 2.69 86.10 75.20 61.62 6.05 53.26 / 51.74 45.50 15.75 70.10 5.54 55.58 / 52.12
65 7.49 7.11 3.07 102.40 91.70 74.45 7.65 64.24 / 61.19 61.70 15.75 85.35 7.01 66.27 / 64.31
80 8.25 8.00 3.53 109.00 109.20 90.42 8.31 79.45 / 76.40 63.80 15.75 102.36 7.62 82.55 / 77.27

SOCKET WELD

SOCKET WELD FITTINGS B16.11

Dimensions in mm

SIZE BORE B BORE
D MAX/MIN CLASS
SOCKET WALL C MIN CLASS BODY WALL G MIN CLASS SOCKET DEPTH J MIN CENTRE TO BOTTOM OF SOCKET A LAYING LENGTH END WALL
90 ELBOWS, TEES CROSSES
CLASS
45 ELBOWS CLASS COUP-
LING E
COUP-
LING F
THICKNESS K MIN CLASS
MAX/MIN 3000 6000 3000 6000 3000 6000   3000 6000 3000 6000     3000 6000
6 11.2/10.8 7.6/6.1 4.8/3. 2 3.18 3.43 2:41 3.15 9.5 11.00 11.00 8.00 8.00 6.5 16.0 4.8 6.4
8 14.6/14.2 10.0/8.5 7.1/5.6 3.30 4.01 3.02 3.68 9.5 11.00 13.50 8.00 8.00 6.5 16.0 4.8 6.4
10 18.0/17.6 13.3/11.8 9.9/8.4 3.50 4.37 3.20 4.01 9.5 13.50 15.50 8.00 11.00 6.5 17.5 4.8 6.4
15 22.2/21.8 16.6/15.0 12.5/11.0 4.09 5.18 3.73 4.78 9.5 15.50 19.00 11.00 12.50 9.5 22.5 6.4 7.9
20 27.6/27.2 21.7/20.2 16.3/14.8 4.27 6.04 3.91 5.56 12.5 19.00 22.50 13.00 14.00 9.5 24.0 6.4 7.9
25 34.3/33.9 27.4/25.9 21.5/19.9 4.98 6.93 4.55 6.35 12.5 22.50 27.00 14.00 17.50 12.5 28.5 9.6 11.2
32 43.1/42.7 35.8/34.3 30.2/28.7 5.28 6.93 4.85 6.35 12.5 27.00 32.00 17.50 20.50 12.5 30.0 9.6 11.2
40 49.2/48.8 41.6/40.1 34.7/33.2 5.54 7.80 5.08 7.14 12.5 32.00 38.00 20.50 25.50 12.5 32.0 11.2 12.7
50 61.7/61.2 53.3/51.7 43.6/42.1 6.04 9.50 5.54 8.74 16.0 38.00 41.00 25.50 28.50 19.0 41.0 12.7 15.7
65 74.4/73.9 64.2/61.2 7.67 7.01 16.0 41.00 28.50 19.0 43.0 15.7 19.0
80 90.3/89.8 79.4/76.4 8.30 7.62 16.0 57.00 32.00 19.0 44.5 19.0 22.4
100 115.7/115.2 103.8/100.7 9.35 8.56 19.0 66.50 41.00 19.0 48.0 22.4 28.4

WORKING PRESSURES

Possible Temperature Limitations

Nominal Pressure Ratings TEMPERATURE ºC
38 66 93 121 149 177 204 232 260 288 316 343 371 399 427 427* 482* 510* 538*
3000lb 20670 20359 20084 19808 19602 19360 19119 18706 17948 16949 15915 14813 13504 12229 10507 8612 6373 4409 2445
6000lb 41340 40754 40168 39617 39232 38756 38239 37412 37412 33933 31831 29627 27008 24459 21014 17225 12780 8853 4926
  Non-shock Working Pressures tabulated in kPa

+ These pressures are in accordance with ANSI Code for Pressure Piping (ASME B31.1)

* Suggest Alloy Steel above 482ºC.